Minimum Order Quantity : | 1 |
Unit of Price : | Kilograms/Kilograms |
Unit of Measure : | Kilograms/Kilograms |
Usage : | Specialty Chemicals, Pharmaceuticals, Agrochemicals Intermediates |
Grade : | Industrial Grade |
Appearance : | High |
CAS No : | 70-70-2 |
Chemical Name : | Para Hydroxy Propiophenone |
Purity(%) : | 99% |
Shelf Life : | 2 Years |
Storage : | Keep away from moisture |
Delivery Time : | 1 Week |
Main Export Market(s) : | Africa Central America North America South America Western Europe Middle East Asia Eastern Europe Australia |
Main Domestic Market : | All India |
Supply Ability : | 20000 Per Month |
CAS No. :
Application areas :