Minimum Order Quantity : | 1 |
Unit of Measure : | Kilograms/Kilograms |
Unit of Price : | Kilograms/Kilograms |
Usage : | Pharmaceuticals Intermediates |
Chemical Name : | Methoxy Iminostilbene Chemical |
CAS No : | 4698-11-7 |
Shelf Life : | 2 Years |
Purity(%) : | 99% |
Appearance : | High |
Storage : | Keep away from moisture |
Grade : | Industrial Grade |
Supply Ability : | 20000 Per Month |
Main Domestic Market : | All India |
Payment Terms : | Cash Advance (CA) |
Delivery Time : | 1 Week |
Main Export Market(s) : | Central America North America Western Europe Africa Asia Australia South America Middle East Eastern Europe |
CAS No. :
Application areas :