Minimum Order Quantity : | 1 |
Unit of Measure : | Kilograms/Kilograms |
Unit of Price : | Kilograms/Kilograms |
Usage : | Pharmaceuticals Intermediates |
CAS No : | 33948-22-0 |
Grade : | Industrial Grade |
Shelf Life : | 2 Years |
Storage : | Keep away from moisture |
Appearance : | High |
Chemical Name : | Iminostilbene-5-Carbonyl Chloride |
Purity(%) : | 99% |
Delivery Time : | 1 Week |
Supply Ability : | 20000 Per Month |
Payment Terms : | Cash Advance (CA) |
Main Domestic Market : | All India |
Main Export Market(s) : | South America Eastern Europe Central America North America Middle East Africa Asia Australia Western Europe |
CAS No. :
Application areas :