Minimum Order Quantity : | 1 |
Unit of Price : | Kilograms/Kilograms |
Unit of Measure : | Kilograms/Kilograms |
Chemical Name : | Iminostilbene-5-Carbonyl Chloride |
CAS No : | 33948-22-0 |
Usage : | Pharmaceuticals Intermediates |
Shelf Life : | 2 Years |
Purity(%) : | 99% |
Appearance : | High |
Grade : | Industrial Grade |
Storage : | Keep away from moisture |
Supply Ability : | 20000 Per Month |
Main Domestic Market : | All India |
Main Export Market(s) : | South America Eastern Europe Central America North America Middle East Africa Asia Australia Western Europe |
Payment Terms : | Cash Advance (CA) |
Delivery Time : | 1 Week |
CAS No. :
Application areas :