Unit of Price : | Kilograms/Kilograms |
Minimum Order Quantity : | 1 |
Unit of Measure : | Kilograms/Kilograms |
Purity(%) : | 99% |
CAS No : | 134-32-7 |
Storage : | Keep away from moisture |
Usage : | Plastics, Pharmaceuticals Excipients, Agrochemicals, Rubber |
Grade : | Industrial Grade |
Chemical Name : | Alpha Naphthylamine |
Shelf Life : | 2 Years |
Appearance : | High |
Main Domestic Market : | All India |
Main Export Market(s) : | Australia Middle East Africa Central America North America South America Asia Eastern Europe Western Europe |
Payment Terms : | Cash Advance (CA) |
Delivery Time : | 1 Week |
Supply Ability : | 20000 Per Month |
CAS No. :
Application areas :